Distribution
The Group has developed a strong network of Directly Operated Stores which is accompanied by franchise stores and a significant presence in selected high-end multi-brand stores and luxury department stores.
Directly Operated Stores provide a direct relationship with customers and offer real-time information on the performance of each product category. The retail network is also an effective platform to showcase the product range and project a strong and consistent brand image.
The wholesale channel (department and multi-brand stores) guarantees a number of points of sale in prestigious locations in key markets and provides a direct and immediate comparison with the competition. The sales performance in the wholesale channel is a very useful indicator of consumer tastes and the brand’s relative strength.
We sell our products in over 70 countries through our global sales network of 345 DOS and approximately 1,400 wholesale clients (representing approximately 1,800 doors) as at July 31, 2011. At the same date 75% of PRADA Group’s consolidated sales are generated by the retail channel, while the remaining 25% comes from wholesale.

| (amounts in thousands of Euro) | July 31 2011 | July 31 2010 | January 31 2011 | |||
|---|---|---|---|---|---|---|
| Net sales by geographical area | ||||||
| Italy | 213,444 | 19.1% | 184,301 | 20.0% | 393,285 | 19.5% |
| Europe | 250,664 | 22.4% | 211,794 | 23.0% | 450,463 | 22.3% |
| North America | 171,853 | 15.4% | 147,617 | 16.0% | 294,903 | 14.6% |
| Asia Pacific | 67,995 | 32.9% | 271,703 | 29.5% | 645,680 | 32.0% |
| Japan | 107,193 | 9.6% | 99,107 | 10.8% | 220,924 | 11.0% |
| Other countries | 6,25 | 0.6% | 5,879 | 0.6% | 11,809 | 0.6% |
| Total | 1,117,403 | 100% | 920,40 | 100% | 2,017,064 | 100.0% |
|---|---|---|---|---|---|---|
| Net sales by distribution channel | ||||||
| DOS (including outlet stores) | 835,372 | 74.8% | 626,178 | 68.0% | 1,427,356 | 70.8% |
| Independent customers, franchises and related parties | 282,031 | 25.2% | 294,223 | 32.0% | 589,708 | 29.2% |
| Total | 1,117,403 | 100.0% | 920,401 | 100.0% | 2,017,064 | 100.0% |
|---|
